Foil Winding Machine
Description
This kind of foil winding machine is designed for winding aluminum and copper foil type coils in transformer and electric apparatus. There are LV foil winding machine and HV foil winding machine, which used for making low voltage and high voltage coils for power transformers.
The foil winding equipment mainly consists of conductor decoiler, insulation decoiler, end insulation spindle, shearing unit, TIG welder, rewinder, and main machine frame, control panel, etc.
Properties
1. High quality VF controlling stepless speed foil winding.
2. Automatic photoelectric calibrating for the foils ensure high performance.
3. Automatic shearing and automatic welding achieve operation easily.
4. With PLC controlling and touch screen operation, International brand electrical components.
LV Foil Winding Machine
Technical Parameter | BRJ400-2 | BRJ600-2 | BRJ800-2 | BRJ1000-2 | BRJ1400-2 |
Foil | 400mm | 600mm | 800mm | 1000mm | 1400mm |
Winding diameter | Φ130-600 | φ130-800 | φ130-800 | Φ130-1000 | Φ130-1000 |
Winding type | Round / Rectangle | ||||
Material thickness | Copper: 0.2-2.5mm, Aluminum: 0.3-3.0mm | ||||
Foil decoiler capacity | 500KG | 1000KG | 1500KG | 2000KG | 2500KG |
Winding power | 11kW | 11kW | 11kW | 15kW | 22kW |
Winding speed | 0-30r/min | 0-26r/min | 0-24r/min | 0-20r/min | 0-18r/min |
Welding type | TIG | ||||
Cutting type | Electrical roll cutting | ||||
Layer insulation | ≤450mm | ≤650mm | ≤850mm | ≤1050mm | ≤1450mm |
Insulation diameter | φ76-400mm | φ76-400mm | φ76-400mm | φ76-400mm | φ76-400mm |
Rectification | Photoelectric sensor automatic rectifying | ||||
Rectification precision | ±0.5(mm) | ±0.5(mm) | ±0.5(mm) | ±0.5(mm) | ±0.5(mm) |
Controlling | PLC automatic control | ||||
Recording | 0-9999.9, Precision 0.1 |
Foil | Insulation | Winding | |||
Item | Value | Item | Value | Item | Value |
Foil | 20-200mm | Insulation | 25-250mm | Winding | 20-1400mm |
Copper thickness | 0.1-2.5mm | Thickness | 0.015-0.250mm | Tension | 0-10N/mm2 |
Al thickness | 0.2-3.0mm | Tension | 10-250N | Winding diameter | 100-1000mm |
Tension | 50-3000N | Expand shaft | 74-78mm | Winding weight | Max:1000KG |
Decoiler diameter | 280-330mm | Insulation outer diameter | 400mm | Torque | Max:1800N.M |
Foil outer diameter | Max:1000mm | Winding speed | 90r/min | ||
Foil weight | Max:1000KG | Motor power | 18.5kW |
- Cut to Length Line
This leveling cut to length line is used for leveling and cutting to length of panels. We have series of cut to length lines, with ...
- Radiator Production Line
This radiator production line can be used in producing different specification radiators, with width among 535, 520, 480, 460...